give year wise breakup for 10 years of cash flow for SBIN
Below is a 10‑year consolidated cash-flow summary for State Bank of India (SBIN), FY2016–FY2025 (year ending 31 March), figures in ₹ crore, based on Screener’s consolidated cash-flow data. (screener.in)
Negative values indicate net cash outflow.
```html
| FY (Year ending Mar) | Cash from Operating Activities | Cash from Investing Activities | Cash from Financing Activities | Net Cash Flow |
|---|---|---|---|---|
| Mar 2016 | 14,477 | -2,747 | 4,348 | 16,078 |
| Mar 2017 | 77,406 | -4,572 | -4,196 | 68,638 |
| Mar 2018 | -96,508 | 13,053 | 5,547 | -77,908 |
| Mar 2019 | 29,556 | 220 | 448 | 30,223 |
| Mar 2020 | 23,929 | -555 | 5,430 | 28,803 |
| Mar 2021 | 89,919 | -3,670 | 7,143 | 93,392 |
| Mar 2022 | 57,695 | -2,652 | -3,845 | 51,198 |
| Mar 2023 | -86,014 | -966 | 6,386 | -80,593 |
| Mar 2024 | 21,632 | -3,476 | -9,896 | 8,260 |
| Mar 2025 | 48,486 | -3,387 | -13,739 | 31,361 |
```
Notes:
- Figures are consolidated, in ₹ crore, rounded to the nearest crore, as reported in Screener’s SBIN consolidated financials. (screener.in)
- For exact audited numbers and detailed line items (taxes, working capital changes, etc.), refer to SBI’s annual reports or BSE’s XBRL filings. (bank.sbi)
If you have any further queries, please connect with us on 022-6290-10141 (Timings : 09.00 AM to 05.00 PM) or you can email us on info@cniinfoxchange.com