Titan company limited financial ratios of last 10 years in tabular format
Classification: Company fundamental data / historical financial ratio analysis.
Below is a summary of key standalone financial ratios of Titan Company Ltd. for the last 10 completed financial years (FY2015‑16 to FY2024‑25, i.e., years ending 31 March 2016 to 31 March 2025), based on Moneycontrol “Key Financial Ratios” (Standalone). (moneycontrol.com)
```html
| Financial Year (Year ending 31 March) | Basic EPS (₹) | Net Profit Margin (%) | Return on Equity – ROE (%) | Return on Capital Employed – ROCE (%) | Debt / Equity (x) | Current Ratio (x) |
|---|---|---|---|---|---|---|
| FY 2024‑25 | 37.60 | 6.08 | 19.83 | 27.00 | 0.89 | 1.41 |
| FY 2023‑24 | 39.94 | 7.52 | 24.51 | 26.08 | 0.74 | 1.70 |
| FY 2022‑23 | 37.54 | 8.70 | 27.78 | 34.67 | 0.52 | 1.80 |
| FY 2021‑22 | 24.56 | 8.01 | 23.25 | 30.04 | 0.02 | 1.71 |
| FY 2020‑21 | 9.88 | 4.25 | 11.61 | 17.89 | 0.54 | 1.74 |
| FY 2019‑20 | 17.09 | 7.58 | 22.23 | 28.37 | 0.31 | 1.82 |
| FY 2018‑19 | 15.48 | 7.20 | 22.23 | 32.40 | 0.37 | 1.76 |
| FY 2017‑18 | 13.10 | 7.44 | 22.38 | 32.27 | 0.31 | 1.78 |
| FY 2016‑17 | 8.58 | 5.90 | 17.66 | 26.39 | 0.43 | 1.72 |
| FY 2015‑16 | 7.95 | 6.26 | 20.08 | 19.49 | 0.03 | 1.86 |
```
Notes:
- Data are standalone, annual, and aligned to Titan’s financial year (April–March). (moneycontrol.com)
- Source for full ratio set (more metrics like PBDIT margin, ROA, valuation ratios, etc.): Moneycontrol – “Titan Company Ltd. – Key Financial Ratios” (Standalone). (moneycontrol.com)
If you have any further queries, please connect with us on 022-6290-10141 (Timings : 09.00 AM to 05.00 PM) or you can email us on info@cniinfoxchange.com